How many accountants are there in the United States, by state?
California has the most accountants at 175,360, and Alaska the fewest at 2,190. The median state has 15,490. Per resident, District of Columbia leads with 1422.7 accountants per 100,000 people.
Accountants by state, ranked
| # | State | Accountants (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | California | 175,360 | 443.5 | 224 |
| 2 | Texas | 116,470 | 399.6 | 203 |
| 3 | New York | 109,830 | 543.7 | 90 |
| 4 | Florida | 91,000 | 422.5 | 316 |
| 5 | Illinois | 54,930 | 428.7 | 251 |
| 6 | Pennsylvania | 54,290 | 417.5 | 43 |
| 7 | Ohio | 50,440 | 427.5 | 136 |
| 8 | North Carolina | 49,270 | 472 | 103 |
| 9 | Virginia | 47,100 | 545.7 | 62 |
| 10 | Massachusetts | 46,230 | 657.6 | 38 |
| 11 | Georgia | 44,020 | 410.9 | 86 |
| 12 | New Jersey | 42,250 | 454.8 | 47 |
| 13 | Michigan | 41,460 | 411.4 | 15,337 |
| 14 | Colorado | 35,410 | 613.3 | 92 |
| 15 | Washington | 34,740 | 450.9 | 52 |
| 16 | Minnesota | 30,530 | 535 | 31 |
| 17 | Missouri | 28,000 | 454.9 | 12 |
| 18 | Arizona | 27,410 | 383.3 | 67 |
| 19 | Tennessee | 27,340 | 395.6 | 43 |
| 20 | Maryland | 26,170 | 423.7 | 37 |
| 21 | Indiana | 25,660 | 378.2 | 73 |
| 22 | Wisconsin | 25,100 | 425.9 | 43 |
| 23 | Alabama | 24,300 | 483.7 | 6 |
| 24 | Connecticut | 16,770 | 465.1 | 14 |
| 25 | Oklahoma | 16,720 | 422.3 | 6 |
| 26 | Utah | 15,490 | 473.5 | 17 |
| 27 | South Carolina | 15,270 | 298.3 | 34 |
| 28 | Oregon | 14,920 | 352.1 | 7 |
| 29 | Louisiana | 14,050 | 301.6 | 9 |
| 30 | Kansas | 13,610 | 463.3 | 12 |
| 31 | Iowa | 13,210 | 414.1 | 8 |
| 32 | Kentucky | 11,930 | 264.8 | 13 |
| 33 | Nebraska | 10,340 | 527.1 | 16 |
| 34 | District of Columbia | 9,810 | 1422.7 | 10 |
| 35 | Arkansas | 7,870 | 261.3 | 11 |
| 36 | Mississippi | 7,350 | 248.2 | 5 |
| 37 | New Hampshire | 7,000 | 508.2 | 3 |
| 38 | Nevada | 6,930 | 223.2 | 22 |
| 39 | Delaware | 6,570 | 663.7 | 4 |
| 40 | Rhode Island | 6,570 | 598.7 | 3 |
| 41 | New Mexico | 6,300 | 297.5 | 6 |
| 42 | South Dakota | 5,820 | 656.4 | 3 |
| 43 | Idaho | 5,570 | 302.9 | 8 |
| 44 | West Virginia | 4,900 | 273.2 | 5 |
| 45 | Montana | 4,730 | 436.3 | 3 |
| 46 | Hawaii | 4,670 | 320.9 | 3 |
| 47 | North Dakota | 4,430 | 568.6 | 0 |
| 48 | Maine | 3,860 | 283.3 | 4 |
| 49 | Wyoming | 2,670 | 462.9 | 3 |
| 50 | Vermont | 2,630 | 409 | 1 |
| 51 | Alaska | 2,190 | 298.6 | 8 |
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: District of Columbia (1422.7), Delaware (663.7), Massachusetts (657.6), South Dakota (656.4), Colorado (613.3). Bottom five: Nevada (223.2), Mississippi (248.2), Arkansas (261.3), Kentucky (264.8), West Virginia (273.2).
Published business emails
17,630 accountants nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's accountants list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 13-2011 (Accountants and Auditors), one series per state (for example OEUS060000000000013201101 for California), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.