How many licensed professionals are in each state?
Official 2025 headcounts for 13 regulated professions across the 50 states and D.C., one page per profession and state, each figure with its source series. Rankings, per-capita rates and how many of them publish a business address.
13professions
622state pages
2025BLS survey year
Professions
| Profession | U.S. total (states summed) | Largest state | States with data |
|---|---|---|---|
| Registered Nurses Registered Nurses | 3,379,680 | California (338,940) | 51 |
| Accountants Accountants and Auditors | 1,449,490 | California (175,360) | 51 |
| Insurance Agents Insurance Sales Agents | 479,030 | Florida (47,560) | 50 |
| Physicians Physicians, All Other | 340,360 | Texas (30,720) | 50 |
| Pharmacists Pharmacists | 321,960 | California (34,030) | 51 |
| Cosmetologists Hairdressers, Hairstylists, and Cosmetologists | 305,710 | California (27,080) | 51 |
| Loan Officers Loan Officers | 274,320 | California (25,790) | 51 |
| Physical Therapists Physical Therapists | 267,350 | California (26,580) | 51 |
| Financial Advisors Personal Financial Advisors | 249,190 | California (32,200) | 46 |
| Dentists Dentists, General | 121,960 | California (16,770) | 49 |
| Veterinarians Veterinarians | 83,890 | California (9,170) | 51 |
| Chiropractors Chiropractors | 39,610 | Florida (3,220) | 50 |
| Travel Agents Travel Agents | 25,210 | Florida (9,430) | 20 |
Most asked
271,380registered nurses in Texas338,940registered nurses in California47,560insurance agents in Florida16,770dentists in California21,200loan officers in Texas30,720physicians in Texas21,540pharmacists in Florida3,220chiropractors in Florida9,170veterinarians in California
Where the numbers come from
Employment counts are the Bureau of Labor Statistics Occupational Employment and Wage Statistics estimates for May 2025, by state and detailed occupation, read from the BLS public API on September 21, 2026. They count people employed in the occupation, which is not the same as the number holding a licence; the methodology explains the difference and why both matter. Per-capita rates use the 2020 Census resident population.