How many athletic trainers are there in the United States, by state?
Texas has the most athletic trainers at 3,130, and Montana the fewest at 50. The median state has 390. Per resident, Vermont leads with 21.8 athletic trainers per 100,000 people.
Athletic Trainers by state, ranked
| # | State | Athletic Trainers (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | Texas | 3,130 | 10.7 | 9 |
| 2 | Ohio | 2,100 | 17.8 | 18 |
| 3 | Pennsylvania | 1,870 | 14.4 | 66 |
| 4 | California | 1,760 | 4.5 | 5 |
| 5 | Florida | 1,430 | 6.6 | 12 |
| 6 | New York | 1,370 | 6.8 | 24 |
| 7 | Indiana | 1,040 | 15.3 | 16 |
| 8 | North Carolina | 990 | 9.5 | 9 |
| 9 | New Jersey | 890 | 9.6 | 515 |
| 10 | Michigan | 870 | 8.6 | 1,633 |
| 11 | Georgia | 860 | 8 | 1 |
| 12 | Illinois | 850 | 6.6 | 12 |
| 13 | Alabama | 840 | 16.7 | 1 |
| 14 | Virginia | 830 | 9.6 | 5 |
| 15 | Minnesota | 820 | 14.4 | 3 |
| 16 | Louisiana | 810 | 17.4 | 0 |
| 17 | Kentucky | 720 | 16 | 1 |
| 18 | Massachusetts | 630 | 9 | 3 |
| 19 | Wisconsin | 620 | 10.5 | 12 |
| 20 | Arizona | 590 | 8.3 | 8 |
| 21 | Tennessee | 580 | 8.4 | 3 |
| 22 | Iowa | 570 | 17.9 | 3 |
| 23 | South Carolina | 530 | 10.4 | 2 |
| 24 | Missouri | 510 | 8.3 | 5 |
| 25 | Kansas | 390 | 13.3 | 4 |
| 26 | Colorado | 380 | 6.6 | 0 |
| 27 | Oklahoma | 360 | 9.1 | 1 |
| 28 | Utah | 340 | 10.4 | 3 |
| 29 | Maryland | 320 | 5.2 | 8 |
| 30 | Connecticut | 290 | 8 | 2 |
| 31 | Oregon | 280 | 6.6 | 3 |
| 32 | Nebraska | 270 | 13.8 | 1 |
| 33 | Arkansas | 240 | 8 | 1 |
| 34 | Washington | 240 | 3.1 | 2 |
| 35 | New Hampshire | 210 | 15.2 | 2 |
| 36 | Hawaii | 200 | 13.7 | 0 |
| 37 | Mississippi | 200 | 6.8 | 0 |
| 38 | Maine | 180 | 13.2 | 1 |
| 39 | Nevada | 180 | 5.8 | 1 |
| 40 | Idaho | 170 | 9.2 | 0 |
| 41 | New Mexico | 150 | 7.1 | 1 |
| 42 | South Dakota | 150 | 16.9 | 0 |
| 43 | Vermont | 140 | 21.8 | 0 |
| 44 | North Dakota | 110 | 14.1 | 1 |
| 45 | West Virginia | 110 | 6.1 | 0 |
| 46 | District of Columbia | 100 | 14.5 | 1 |
| 47 | Wyoming | 60 | 10.4 | 0 |
| 48 | Delaware | 50 | 5.1 | 3 |
| 49 | Montana | 50 | 4.6 | 0 |
2 jurisdiction(s) have no published estimate for this occupation in the 2025 survey (BLS suppresses cells that fail its quality or confidentiality tests).
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: Vermont (21.8), Iowa (17.9), Ohio (17.8), Louisiana (17.4), South Dakota (16.9). Bottom five: Washington (3.1), California (4.5), Montana (4.6), Delaware (5.1), Maryland (5.2).
Published business emails
2,402 athletic trainers nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's athletic trainers list on October 1, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 29-9091 (Athletic Trainers), one series per state (for example OEUS480000000000029909101 for Texas), read October 1, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.