How many chiropractors are there in the United States, by state?
Florida has the most chiropractors at 3,220, and West Virginia the fewest at 60. The median state has 500. Per resident, North Dakota leads with 46.2 chiropractors per 100,000 people.
Chiropractors by state, ranked
| # | State | Chiropractors (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | Florida | 3,220 | 15 | 37 |
| 2 | Texas | 2,840 | 9.7 | 7 |
| 3 | California | 2,760 | 7 | 7 |
| 4 | Illinois | 2,190 | 17.1 | 15 |
| 5 | Pennsylvania | 1,770 | 13.6 | 1 |
| 6 | Georgia | 1,500 | 14 | 18 |
| 7 | Ohio | 1,380 | 11.7 | 21 |
| 8 | New Jersey | 1,370 | 14.7 | 6 |
| 9 | New York | 1,360 | 6.7 | 5 |
| 10 | Colorado | 1,340 | 23.2 | 5 |
| 11 | Michigan | 1,270 | 12.6 | 2,704 |
| 12 | Wisconsin | 1,210 | 20.5 | 16 |
| 13 | Minnesota | 1,160 | 20.3 | 6 |
| 14 | Washington | 1,130 | 14.7 | 2 |
| 15 | Arizona | 1,050 | 14.7 | 5 |
| 16 | North Carolina | 1,020 | 9.8 | 4 |
| 17 | Iowa | 970 | 30.4 | 5 |
| 18 | Virginia | 900 | 10.4 | 2 |
| 19 | Indiana | 780 | 11.5 | 12 |
| 20 | Massachusetts | 780 | 11.1 | 1 |
| 21 | South Carolina | 680 | 13.3 | 2 |
| 22 | Missouri | 660 | 10.7 | 5 |
| 23 | Oregon | 610 | 14.4 | 1 |
| 24 | Kansas | 570 | 19.4 | 1 |
| 25 | Nebraska | 500 | 25.5 | 0 |
| 26 | Oklahoma | 500 | 12.6 | 2 |
| 27 | Tennessee | 500 | 7.2 | 3 |
| 28 | Utah | 490 | 15 | 1 |
| 29 | Kentucky | 470 | 10.4 | 1 |
| 30 | Alabama | 430 | 8.6 | 1 |
| 31 | Maryland | 390 | 6.3 | 0 |
| 32 | Louisiana | 370 | 7.9 | 1 |
| 33 | North Dakota | 360 | 46.2 | 0 |
| 34 | Arkansas | 320 | 10.6 | 1 |
| 35 | South Dakota | 260 | 29.3 | 0 |
| 36 | Maine | 250 | 18.4 | 0 |
| 37 | Connecticut | 240 | 6.7 | 1 |
| 38 | Montana | 240 | 22.1 | 1 |
| 39 | Nevada | 240 | 7.7 | 2 |
| 40 | Hawaii | 220 | 15.1 | 2 |
| 41 | Idaho | 220 | 12 | 0 |
| 42 | Rhode Island | 170 | 15.5 | 0 |
| 43 | Delaware | 140 | 14.1 | 0 |
| 44 | New Mexico | 140 | 6.6 | 0 |
| 45 | Mississippi | 130 | 4.4 | 0 |
| 46 | New Hampshire | 130 | 9.4 | 1 |
| 47 | Vermont | 120 | 18.7 | 2 |
| 48 | Wyoming | 110 | 19.1 | 0 |
| 49 | Alaska | 90 | 12.3 | 0 |
| 50 | West Virginia | 60 | 3.3 | 0 |
1 jurisdiction(s) have no published estimate for this occupation in the 2025 survey (BLS suppresses cells that fail its quality or confidentiality tests).
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: North Dakota (46.2), Iowa (30.4), South Dakota (29.3), Nebraska (25.5), Colorado (23.2). Bottom five: West Virginia (3.3), Mississippi (4.4), Maryland (6.3), New Mexico (6.6), New York (6.7).
Published business emails
2,907 chiropractors nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's chiropractors list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 29-1011 (Chiropractors), one series per state (for example OEUS120000000000029101101 for Florida), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.