How many cosmetologists are there in the United States, by state?
California has the most cosmetologists at 27,080, and Alaska the fewest at 330. The median state has 2,930. Per resident, New Jersey leads with 166.9 cosmetologists per 100,000 people.
Cosmetologists by state, ranked
| # | State | Cosmetologists (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | California | 27,080 | 68.5 | 230 |
| 2 | Florida | 23,530 | 109.2 | 990 |
| 3 | Texas | 22,440 | 77 | 417 |
| 4 | New York | 20,740 | 102.7 | 73 |
| 5 | Pennsylvania | 19,350 | 148.8 | 51 |
| 6 | New Jersey | 15,500 | 166.9 | 32 |
| 7 | Illinois | 13,190 | 102.9 | 187 |
| 8 | Ohio | 12,890 | 109.2 | 446 |
| 9 | Virginia | 10,200 | 118.2 | 94 |
| 10 | Massachusetts | 9,600 | 136.6 | 52 |
| 11 | Michigan | 8,970 | 89 | 87,043 |
| 12 | North Carolina | 8,490 | 81.3 | 156 |
| 13 | Georgia | 7,910 | 73.8 | 256 |
| 14 | Arizona | 7,840 | 109.6 | 261 |
| 15 | Washington | 6,930 | 89.9 | 60 |
| 16 | Colorado | 6,820 | 118.1 | 97 |
| 17 | Wisconsin | 6,260 | 106.2 | 191 |
| 18 | Tennessee | 6,080 | 88 | 231 |
| 19 | Indiana | 5,920 | 87.2 | 348 |
| 20 | Maryland | 5,860 | 94.9 | 44 |
| 21 | Missouri | 5,430 | 88.2 | 65 |
| 22 | Minnesota | 5,320 | 93.2 | 44 |
| 23 | Connecticut | 4,090 | 113.4 | 9 |
| 24 | South Carolina | 3,570 | 69.7 | 141 |
| 25 | Alabama | 3,300 | 65.7 | 63 |
| 26 | Iowa | 2,930 | 91.8 | 37 |
| 27 | Utah | 2,810 | 85.9 | 29 |
| 28 | Louisiana | 2,720 | 58.4 | 28 |
| 29 | Kentucky | 2,350 | 52.2 | 91 |
| 30 | Idaho | 2,250 | 122.3 | 15 |
| 31 | Kansas | 2,190 | 74.5 | 25 |
| 32 | New Hampshire | 1,950 | 141.6 | 6 |
| 33 | Nevada | 1,940 | 62.5 | 89 |
| 34 | Oklahoma | 1,920 | 48.5 | 38 |
| 35 | Nebraska | 1,890 | 96.4 | 10 |
| 36 | Oregon | 1,860 | 43.9 | 26 |
| 37 | Rhode Island | 1,470 | 134 | 3 |
| 38 | Arkansas | 1,410 | 46.8 | 33 |
| 39 | Delaware | 1,270 | 128.3 | 4 |
| 40 | New Mexico | 1,230 | 58.1 | 15 |
| 41 | Mississippi | 1,040 | 35.1 | 29 |
| 42 | West Virginia | 1,020 | 56.9 | 11 |
| 43 | Maine | 970 | 71.2 | 8 |
| 44 | Hawaii | 930 | 63.9 | 14 |
| 45 | District of Columbia | 870 | 126.2 | 3 |
| 46 | North Dakota | 870 | 111.7 | 12 |
| 47 | Montana | 690 | 63.6 | 17 |
| 48 | South Dakota | 690 | 77.8 | 9 |
| 49 | Vermont | 440 | 68.4 | 1 |
| 50 | Wyoming | 360 | 62.4 | 10 |
| 51 | Alaska | 330 | 45 | 11 |
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: New Jersey (166.9), Pennsylvania (148.8), New Hampshire (141.6), Massachusetts (136.6), Rhode Island (134). Bottom five: Mississippi (35.1), Oregon (43.9), Alaska (45), Arkansas (46.8), Oklahoma (48.5).
Published business emails
92,155 cosmetologists nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's cosmetologists list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 39-5012 (Hairdressers, Hairstylists, and Cosmetologists), one series per state (for example OEUS060000000000039501201 for California), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.