How many dentists are there in the United States, by state?
California has the most dentists at 16,770, and Wyoming the fewest at 240. The median state has 1,660. Per resident, Hawaii leads with 57 dentists per 100,000 people.
Dentists by state, ranked
| # | State | Dentists (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | California | 16,770 | 42.4 | 98 |
| 2 | Florida | 9,320 | 43.3 | 184 |
| 3 | Texas | 8,920 | 30.6 | 134 |
| 4 | New York | 7,340 | 36.3 | 57 |
| 5 | Illinois | 6,940 | 54.2 | 131 |
| 6 | Pennsylvania | 4,460 | 34.3 | 30 |
| 7 | North Carolina | 4,140 | 39.7 | 63 |
| 8 | Virginia | 4,140 | 48 | 53 |
| 9 | Michigan | 3,620 | 35.9 | 18,124 |
| 10 | Arizona | 3,470 | 48.5 | 56 |
| 11 | Washington | 3,240 | 42 | 31 |
| 12 | New Jersey | 2,980 | 32.1 | 18 |
| 13 | Colorado | 2,940 | 50.9 | 53 |
| 14 | Ohio | 2,790 | 23.6 | 143 |
| 15 | Massachusetts | 2,780 | 39.5 | 35 |
| 16 | Georgia | 2,620 | 24.5 | 63 |
| 17 | Wisconsin | 2,560 | 43.4 | 71 |
| 18 | Missouri | 2,440 | 39.6 | 20 |
| 19 | Minnesota | 2,370 | 41.5 | 28 |
| 20 | Indiana | 2,300 | 33.9 | 111 |
| 21 | Tennessee | 2,200 | 31.8 | 47 |
| 22 | South Carolina | 2,140 | 41.8 | 26 |
| 23 | Maryland | 2,100 | 34 | 38 |
| 24 | Connecticut | 1,950 | 54.1 | 5 |
| 25 | Oregon | 1,660 | 39.2 | 13 |
| 26 | Louisiana | 1,500 | 32.2 | 13 |
| 27 | Iowa | 1,240 | 38.9 | 16 |
| 28 | Arkansas | 1,210 | 40.2 | 5 |
| 29 | Nevada | 1,100 | 35.4 | 11 |
| 30 | Utah | 1,020 | 31.2 | 12 |
| 31 | Oklahoma | 980 | 24.8 | 5 |
| 32 | Hawaii | 830 | 57 | 6 |
| 33 | Kentucky | 790 | 17.5 | 21 |
| 34 | Nebraska | 790 | 40.3 | 6 |
| 35 | New Mexico | 780 | 36.8 | 4 |
| 36 | Mississippi | 740 | 25 | 2 |
| 37 | Idaho | 650 | 35.3 | 4 |
| 38 | New Hampshire | 500 | 36.3 | 6 |
| 39 | West Virginia | 420 | 23.4 | 1 |
| 40 | Delaware | 390 | 39.4 | 2 |
| 41 | South Dakota | 390 | 44 | 3 |
| 42 | Montana | 380 | 35 | 6 |
| 43 | Rhode Island | 360 | 32.8 | 1 |
| 44 | District of Columbia | 340 | 49.3 | 3 |
| 45 | Alaska | 310 | 42.3 | 15 |
| 46 | Maine | 310 | 22.8 | 5 |
| 47 | North Dakota | 260 | 33.4 | 2 |
| 48 | Vermont | 240 | 37.3 | 4 |
| 49 | Wyoming | 240 | 41.6 | 3 |
2 jurisdiction(s) have no published estimate for this occupation in the 2025 survey (BLS suppresses cells that fail its quality or confidentiality tests).
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: Hawaii (57), Illinois (54.2), Connecticut (54.1), Colorado (50.9), District of Columbia (49.3). Bottom five: Kentucky (17.5), Maine (22.8), West Virginia (23.4), Ohio (23.6), Georgia (24.5).
Published business emails
19,806 dentists nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's dentists list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 29-1021 (Dentists, General), one series per state (for example OEUS060000000000029102101 for California), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.