How many insurance agents are there in the United States, by state?
Florida has the most insurance agents at 47,560, and Alaska the fewest at 540. The median state has 6,360. Per resident, Nebraska leads with 314 insurance agents per 100,000 people.
Insurance Agents by state, ranked
| # | State | Insurance Agents (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | Florida | 47,560 | 220.8 | 387,688 |
| 2 | Texas | 47,060 | 161.5 | 111,566 |
| 3 | California | 41,160 | 104.1 | 50,381 |
| 4 | New York | 22,420 | 111 | 34,185 |
| 5 | North Carolina | 20,540 | 196.8 | 20,849 |
| 6 | Pennsylvania | 19,390 | 149.1 | 25,969 |
| 7 | Georgia | 18,030 | 168.3 | 37,730 |
| 8 | Illinois | 16,360 | 127.7 | 34,726 |
| 9 | Ohio | 16,250 | 137.7 | 27,181 |
| 10 | Michigan | 12,160 | 120.7 | 15,972 |
| 11 | Arizona | 11,870 | 166 | 27,854 |
| 12 | New Jersey | 11,370 | 122.4 | 20,971 |
| 13 | Washington | 10,500 | 136.3 | 8,645 |
| 14 | Indiana | 10,440 | 153.9 | 10,064 |
| 15 | Missouri | 10,030 | 163 | 11,192 |
| 16 | Minnesota | 10,010 | 175.4 | 8,567 |
| 17 | Massachusetts | 9,940 | 141.4 | 17,157 |
| 18 | Colorado | 9,530 | 165.1 | 13,023 |
| 19 | Virginia | 9,480 | 109.8 | 16,424 |
| 20 | South Carolina | 8,220 | 160.6 | 9,173 |
| 21 | Wisconsin | 7,860 | 133.4 | 11,368 |
| 22 | Tennessee | 7,610 | 110.1 | 14,363 |
| 23 | Alabama | 7,430 | 147.9 | 9,367 |
| 24 | Louisiana | 7,100 | 152.4 | 6,063 |
| 25 | Iowa | 6,840 | 214.4 | 5,614 |
| 26 | Kansas | 6,360 | 216.5 | 5,255 |
| 27 | Kentucky | 6,210 | 137.8 | 5,014 |
| 28 | Nebraska | 6,160 | 314 | 3,055 |
| 29 | Maryland | 5,700 | 92.3 | 8,859 |
| 30 | Oregon | 5,370 | 126.7 | 3,788 |
| 31 | Oklahoma | 5,310 | 134.1 | 4,660 |
| 32 | Connecticut | 5,230 | 145 | 10,419 |
| 33 | Utah | 4,620 | 141.2 | 7,664 |
| 34 | Arkansas | 4,580 | 152.1 | 2,718 |
| 35 | Nevada | 4,200 | 135.3 | 22,340 |
| 36 | Mississippi | 3,210 | 108.4 | 3,193 |
| 37 | Idaho | 3,200 | 174 | 2,586 |
| 38 | New Hampshire | 2,320 | 168.4 | 4,042 |
| 39 | Maine | 2,240 | 164.4 | 1,178 |
| 40 | New Mexico | 2,200 | 103.9 | 1,418 |
| 41 | Montana | 2,090 | 192.8 | 987 |
| 42 | South Dakota | 1,870 | 210.9 | 999 |
| 43 | Rhode Island | 1,700 | 154.9 | 2,859 |
| 44 | North Dakota | 1,460 | 187.4 | 605 |
| 45 | West Virginia | 1,430 | 79.7 | 1,781 |
| 46 | Delaware | 1,220 | 123.2 | 1,340 |
| 47 | Hawaii | 1,070 | 73.5 | 1,393 |
| 48 | Wyoming | 850 | 147.4 | 432 |
| 49 | Vermont | 730 | 113.5 | 847 |
| 50 | Alaska | 540 | 73.6 | 381 |
1 jurisdiction(s) have no published estimate for this occupation in the 2025 survey (BLS suppresses cells that fail its quality or confidentiality tests).
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: Nebraska (314), Florida (220.8), Kansas (216.5), Iowa (214.4), South Dakota (210.9). Bottom five: Hawaii (73.5), Alaska (73.6), West Virginia (79.7), Maryland (92.3), New Mexico (103.9).
Published business emails
1,034,592 insurance agents nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's insurance agents list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 41-3021 (Insurance Sales Agents), one series per state (for example OEUS120000000000041302101 for Florida), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.