How many pharmacists are there in the United States, by state?
California has the most pharmacists at 34,030, and Wyoming the fewest at 510. The median state has 4,560. Per resident, South Dakota leads with 144.4 pharmacists per 100,000 people.
Pharmacists by state, ranked
| # | State | Pharmacists (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | California | 34,030 | 86.1 | 344 |
| 2 | Texas | 24,700 | 84.7 | 529 |
| 3 | Florida | 21,540 | 100 | 643 |
| 4 | New York | 19,760 | 97.8 | 212 |
| 5 | Pennsylvania | 14,090 | 108.4 | 250 |
| 6 | Ohio | 12,790 | 108.4 | 640 |
| 7 | Illinois | 12,070 | 94.2 | 523 |
| 8 | North Carolina | 11,430 | 109.5 | 209 |
| 9 | Georgia | 10,530 | 98.3 | 142 |
| 10 | New Jersey | 9,420 | 101.4 | 207 |
| 11 | Michigan | 8,780 | 87.1 | 11,611 |
| 12 | Tennessee | 8,250 | 119.4 | 160 |
| 13 | Virginia | 7,980 | 92.5 | 118 |
| 14 | Washington | 7,350 | 95.4 | 102 |
| 15 | Massachusetts | 7,230 | 102.8 | 93 |
| 16 | Arizona | 6,900 | 96.5 | 251 |
| 17 | Missouri | 6,740 | 109.5 | 114 |
| 18 | Indiana | 6,430 | 94.8 | 337 |
| 19 | Minnesota | 6,310 | 110.6 | 78 |
| 20 | Wisconsin | 5,730 | 97.2 | 186 |
| 21 | Louisiana | 5,610 | 120.4 | 43 |
| 22 | Alabama | 5,400 | 107.5 | 49 |
| 23 | Maryland | 5,400 | 87.4 | 98 |
| 24 | South Carolina | 5,320 | 103.9 | 98 |
| 25 | Kentucky | 5,030 | 111.6 | 114 |
| 26 | Colorado | 4,560 | 79 | 130 |
| 27 | Oklahoma | 3,610 | 91.2 | 21 |
| 28 | Kansas | 3,500 | 119.1 | 56 |
| 29 | Connecticut | 3,490 | 96.8 | 33 |
| 30 | Oregon | 3,250 | 76.7 | 51 |
| 31 | Iowa | 3,230 | 101.2 | 51 |
| 32 | Mississippi | 3,050 | 103 | 27 |
| 33 | Arkansas | 2,900 | 96.3 | 27 |
| 34 | Utah | 2,830 | 86.5 | 48 |
| 35 | Nevada | 2,500 | 80.5 | 72 |
| 36 | Nebraska | 2,450 | 124.9 | 36 |
| 37 | West Virginia | 2,260 | 126 | 19 |
| 38 | Idaho | 1,790 | 97.3 | 32 |
| 39 | New Mexico | 1,730 | 81.7 | 17 |
| 40 | Rhode Island | 1,510 | 137.6 | 12 |
| 41 | Maine | 1,380 | 101.3 | 28 |
| 42 | South Dakota | 1,280 | 144.4 | 24 |
| 43 | Hawaii | 1,190 | 81.8 | 10 |
| 44 | Montana | 1,190 | 109.8 | 20 |
| 45 | New Hampshire | 1,130 | 82 | 18 |
| 46 | North Dakota | 1,070 | 137.3 | 8 |
| 47 | District of Columbia | 850 | 123.3 | 8 |
| 48 | Delaware | 790 | 79.8 | 13 |
| 49 | Alaska | 560 | 76.4 | 14 |
| 50 | Vermont | 530 | 82.4 | 13 |
| 51 | Wyoming | 510 | 88.4 | 3 |
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: South Dakota (144.4), Rhode Island (137.6), North Dakota (137.3), West Virginia (126), Nebraska (124.9). Bottom five: Alaska (76.4), Oregon (76.7), Colorado (79), Delaware (79.8), Nevada (80.5).
Published business emails
17,942 pharmacists nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's pharmacists list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 29-1051 (Pharmacists), one series per state (for example OEUS060000000000029105101 for California), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.