How many physical therapists are there in the United States, by state?
California has the most physical therapists at 26,580, and Wyoming the fewest at 560. The median state has 3,280. Per resident, New Hampshire leads with 142.3 physical therapists per 100,000 people.
Physical Therapists by state, ranked
| # | State | Physical Therapists (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | California | 26,580 | 67.2 | 64 |
| 2 | Texas | 21,870 | 75 | 101 |
| 3 | New York | 20,940 | 103.7 | 48 |
| 4 | Florida | 16,290 | 75.6 | 139 |
| 5 | Pennsylvania | 11,710 | 90.1 | 36 |
| 6 | Ohio | 10,280 | 87.1 | 170 |
| 7 | Illinois | 9,800 | 76.5 | 109 |
| 8 | New Jersey | 9,750 | 105 | 32 |
| 9 | Michigan | 8,630 | 85.6 | 14,586 |
| 10 | Virginia | 7,630 | 88.4 | 22 |
| 11 | North Carolina | 7,350 | 70.4 | 54 |
| 12 | Massachusetts | 6,850 | 97.4 | 22 |
| 13 | Georgia | 6,780 | 63.3 | 30 |
| 14 | Indiana | 6,130 | 90.3 | 134 |
| 15 | Colorado | 5,630 | 97.5 | 35 |
| 16 | Wisconsin | 5,580 | 94.7 | 73 |
| 17 | Washington | 5,370 | 69.7 | 19 |
| 18 | Minnesota | 5,180 | 90.8 | 13 |
| 19 | Arizona | 5,170 | 72.3 | 30 |
| 20 | Missouri | 4,900 | 79.6 | 9 |
| 21 | Tennessee | 4,800 | 69.5 | 29 |
| 22 | Connecticut | 4,060 | 112.6 | 12 |
| 23 | Maryland | 3,940 | 63.8 | 17 |
| 24 | South Carolina | 3,930 | 76.8 | 24 |
| 25 | Kentucky | 3,390 | 75.2 | 9 |
| 26 | Louisiana | 3,280 | 70.4 | 4 |
| 27 | Oregon | 3,210 | 75.8 | 12 |
| 28 | Alabama | 3,040 | 60.5 | 6 |
| 29 | Arkansas | 2,680 | 89 | 2 |
| 30 | Kansas | 2,660 | 90.5 | 4 |
| 31 | Oklahoma | 2,560 | 64.7 | 5 |
| 32 | Iowa | 2,530 | 79.3 | 4 |
| 33 | Utah | 2,300 | 70.3 | 7 |
| 34 | Nebraska | 2,140 | 109.1 | 7 |
| 35 | Nevada | 2,030 | 65.4 | 7 |
| 36 | Mississippi | 1,980 | 66.9 | 3 |
| 37 | New Hampshire | 1,960 | 142.3 | 4 |
| 38 | Maine | 1,860 | 136.5 | 4 |
| 39 | New Mexico | 1,330 | 62.8 | 1 |
| 40 | West Virginia | 1,310 | 73 | 8 |
| 41 | Delaware | 1,260 | 127.3 | 0 |
| 42 | Montana | 1,180 | 108.8 | 5 |
| 43 | South Dakota | 1,060 | 119.5 | 2 |
| 44 | Idaho | 1,030 | 56 | 6 |
| 45 | Rhode Island | 1,020 | 92.9 | 2 |
| 46 | Hawaii | 950 | 65.3 | 4 |
| 47 | North Dakota | 830 | 106.5 | 1 |
| 48 | Vermont | 760 | 118.2 | 2 |
| 49 | Alaska | 680 | 92.7 | 5 |
| 50 | District of Columbia | 610 | 88.5 | 2 |
| 51 | Wyoming | 560 | 97.1 | 1 |
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: New Hampshire (142.3), Maine (136.5), Delaware (127.3), South Dakota (119.5), Vermont (118.2). Bottom five: Idaho (56), Alabama (60.5), New Mexico (62.8), Georgia (63.3), Maryland (63.8).
Published business emails
15,925 physical therapists nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's physical therapists list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 29-1123 (Physical Therapists), one series per state (for example OEUS060000000000029112301 for California), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.