How many veterinarians are there in the United States, by state?
California has the most veterinarians at 9,170, and Wyoming the fewest at 140. The median state has 1,150. Per resident, New Hampshire leads with 47.2 veterinarians per 100,000 people.
Veterinarians by state, ranked
| # | State | Veterinarians (2025) | Per 100,000 residents | With a published email |
|---|---|---|---|---|
| 1 | California | 9,170 | 23.2 | 56 |
| 2 | Texas | 6,270 | 21.5 | 50 |
| 3 | Florida | 5,360 | 24.9 | 115 |
| 4 | Pennsylvania | 3,490 | 26.8 | 29 |
| 5 | Ohio | 3,430 | 29.1 | 159 |
| 6 | New York | 3,390 | 16.8 | 18 |
| 7 | North Carolina | 2,940 | 28.2 | 43 |
| 8 | Virginia | 2,700 | 31.3 | 24 |
| 9 | Georgia | 2,670 | 24.9 | 29 |
| 10 | Washington | 2,390 | 31 | 20 |
| 11 | Colorado | 2,340 | 40.5 | 35 |
| 12 | Illinois | 2,330 | 18.2 | 65 |
| 13 | Minnesota | 2,140 | 37.5 | 18 |
| 14 | Arizona | 2,080 | 29.1 | 20 |
| 15 | Michigan | 2,030 | 20.1 | 7,053 |
| 16 | Massachusetts | 1,920 | 27.3 | 25 |
| 17 | Missouri | 1,920 | 31.2 | 5 |
| 18 | New Jersey | 1,910 | 20.6 | 10 |
| 19 | Wisconsin | 1,830 | 31.1 | 68 |
| 20 | Tennessee | 1,730 | 25 | 15 |
| 21 | Oregon | 1,660 | 39.2 | 16 |
| 22 | Indiana | 1,500 | 22.1 | 173 |
| 23 | Maryland | 1,430 | 23.1 | 27 |
| 24 | South Carolina | 1,380 | 27 | 18 |
| 25 | Kentucky | 1,190 | 26.4 | 22 |
| 26 | Oklahoma | 1,150 | 29 | 5 |
| 27 | Alabama | 1,020 | 20.3 | 9 |
| 28 | Iowa | 1,000 | 31.3 | 18 |
| 29 | Kansas | 1,000 | 34 | 3 |
| 30 | Connecticut | 950 | 26.3 | 11 |
| 31 | Louisiana | 950 | 20.4 | 6 |
| 32 | Nebraska | 780 | 39.8 | 2 |
| 33 | Nevada | 680 | 21.9 | 3 |
| 34 | New Hampshire | 650 | 47.2 | 4 |
| 35 | Utah | 640 | 19.6 | 4 |
| 36 | Maine | 600 | 44 | 4 |
| 37 | Arkansas | 540 | 17.9 | 4 |
| 38 | Idaho | 540 | 29.4 | 7 |
| 39 | Montana | 510 | 47 | 9 |
| 40 | Mississippi | 480 | 16.2 | 1 |
| 41 | New Mexico | 460 | 21.7 | 4 |
| 42 | Rhode Island | 430 | 39.2 | 5 |
| 43 | West Virginia | 390 | 21.7 | 2 |
| 44 | Hawaii | 370 | 25.4 | 4 |
| 45 | South Dakota | 280 | 31.6 | 6 |
| 46 | Vermont | 280 | 43.5 | 0 |
| 47 | North Dakota | 270 | 34.7 | 0 |
| 48 | Delaware | 230 | 23.2 | 0 |
| 49 | District of Columbia | 190 | 27.6 | 1 |
| 50 | Alaska | 160 | 21.8 | 2 |
| 51 | Wyoming | 140 | 24.3 | 1 |
Per capita
Headcount follows population, so the per-100,000 column is the fairer comparison between states. Top five: New Hampshire (47.2), Montana (47), Maine (44), Vermont (43.5), Colorado (40.5). Bottom five: Mississippi (16.2), New York (16.8), Arkansas (17.9), Illinois (18.2), Utah (19.6).
Published business emails
8,228 veterinarians nationally have a business email address published on a licence register, a practice website or a professional directory, as counted by Email Lists USA's veterinarians list on September 21, 2026. That is a count of people who publish a work address, not a measure of the profession's size, and it moves with each rebuild of that list.
State pages
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), via api.bls.gov v2, May 2025 estimates for occupation 29-1131 (Veterinarians), one series per state (for example OEUS060000000000029113101 for California), read September 21, 2026. Per-capita denominators: U.S. Census Bureau, 2020 Census resident population. The U.S. figure on this page is the sum of the published state estimates, not a separately published national total.